Cp Comp Ironman 5.5hp 270l 3ph
Product Details
Part number | Model | Power | Vessel | Pump | RPM | Air displacement | voltage | pressure | dimensions | weight |
HP | L | I/min | Hz | Bars | L x W x H (mm) | Kg | ||||
1129740510 | Cp Comp Ironman 5.5hp 270l 3ph | 5.5 | 270 | PF7 | 833 | 712 | 400/3/50 | 10 | 1560 x 540 x 1240 | 225 |
1129740511 | Cp Comp Cprc 100l Ns 12 Ms 2hp 1ph | 2 | 100 | NA12 | 1075 | 255 | 400/3/50 | 10 | 960 x 520 x 845 | 63.4 |
1129740513 | Cp Comp Cprc 4hp Ns 19 Mt 150l 3ph | 4 | 150 | NS19S | 1300 | 486 | 400/3/50 | 10 | 1320 x 530 x 985 | 121 |
1129740511 | Cp Comp Ironman 7.5hp 270l 3ph | 7.5 | 270 | PS7 | 765 | 981 | 400/3/50 | 10 | 1560 x 540 x 1240 | 250 |
1129740710 | Cp Comp Ironman 10hp 500l 3ph | 10 | 500 | PS10 | 800 | 1446 | 400/3/50 | 10 | 2000 x 710 x 1370 | 410 |
1129740711 | Cp Comp Ironman 15hp 500l 3ph | 15 | 500 | PS15 | 870 | 2099 | 400/3/50 | 10 | 2000 x 710 x 1370 | 465 |
SKU | IRPC1223 |
---|
Reviews
This product does not have any reviews yet.
Add your review