VSD INTEGRATED OIL INJECTED SCREW AIR COMPRESSOR

by DENAIR

Product Details

With Refrigerated air dryer, line filters and air receiver tank

General industry.

Many industrial companies use compressed air in their daily operations. Denair oil injected screw compressors are designed for all these industries.

 

MODEL LTR DISPLACEMENT COOLING METHOD DRIVE METHOD MOTOR POWER VOLTAGE INVERTER DIMENSION
LXWXH (MM)
    CFM PSI BAR     KW HP      
DNA-7 520 32 152 10.5 AC BD 7.5 10 380V/3PH/50HZ Fix Speed 2170x890x1390
DNA-11 520 51 152 10.5 AC BD 11 15 380V/3PH/50HZ Fix Speed 2170x890x1391
DNVA-15 520 28-70 152 10.5 AC DD 15 20 380V/3PH/50HZ (VSD) 2450x1240x1590
DNVA-18 520 42-106 152 10.5 AC DD 18.5 25 380V/3PH/50HZ (VSD) 2450x1240x1591
DNVA-22 520 42-105 189 13 AC DD 22 30 380V/3PH/50HZ (VSD) 2450x1240x1592
DNVA-33 1000 73-182 189 13 AC DD 37 50 380V/3PH/50HZ (VSD) 2450x1240x1593
SKUDEN-VSD-102

Reviews

Leave a product review
or cancel

Description

General industry.

Many industrial companies use compressed air in their daily operations. Denair oil injected screw compressors are designed for all these industries.